ACRONYMS AND ABBREVIATIONS
To ensure a more reader-friendly document, the U.S. Department of Energy (DOE) limited the use of acronyms and abbreviations in this environmental impact statement. In addition, acronyms and abbreviations are defined the first time they are used in each chapter or appendix. The acronyms and abbreviations used in the text of this document are listed below. Acronyms and abbreviations used in tables and figures because of space limitations are listed in footnotes to the tables and figures.| CFR | Code of Federal Regulations |
| DOE | U.S. Department of Energy (also called the Department) |
| EIS | environmental impact statement |
| EPA | U.S. Environmental Protection Agency |
| FR | Federal Register |
| LCF | latent cancer fatality |
| MTHM | metric tons of heavy metal |
| NEPA | National Environmental Policy Act, as amended |
| NRC | U.S. Nuclear Regulatory Commission |
| NWPA | Nuclear Waste Policy Act, as amended |
| PM10 | particulate matter with an aerodynamic diameter of 10 micrometers or less |
| PM2.5 | particulate matter with an aerodynamic diameter of 2.5 micrometers or less |
| REMI | Regional Economic Models, Inc. |
| RMEI | reasonably maximally exposed individual |
| Stat. | United States Statutes |
| TSPA | Total System Performance Assessment |
| U.S.C. | United States Code |
UNDERSTANDING SCIENTIFIC NOTATION
DOE has used scientific notation in this EIS to express numbers that are so large or so small that they can be difficult to read or write. Scientific notation is based on the use of positive and negative powers of 10. The number written in scientific notation is expressed as the product of a number between 1 and 10 and a positive or negative power of 10. Examples include the following:| Positive Powers of 10 | Negative Powers of 10 |
| 101 = 10 × 1 = 10 | 10-1 = 1/10 = 0.1 |
| 102 = 10 × 10 = 100 | 10-2 = 1/100 = 0.01 |
| and so on, therefore, | and so on, therefore, |
| 106 = 1,000,000 (or 1 million) | 10-6 = 0.000001 (or 1 in 1 million) |