13. COMMENTS OUTSIDE THE SCOPE OF THE ENVIRONMENTAL IMPACT STATEMENT AND THE YUCCA MOUNTAIN SITE CHARACTERIZATION PROJECT
13 (5)REFERENCES
| 156756 | Cheney 2001 | Cheney, D. 2001. National Energy Policy. Washington, D.C.: U.S. Government Printing Office. | ||
| 101802 | DOE 1995 | DOE (U.S. Department of Energy) 1995. Department of Energy Programmatic Spent Nuclear Fuel Management and Idaho National Engineering Laboratory Environmental Restoration and Waste Management Programs Final Environmental Impact Statement. DOE/EIS-0203-F. Idaho Office. ACC: MOL.20010727.0192 through MOL.20010727.0194. | ||
| 103205 | DOE 1995 | DOE (U.S. Department of Energy) 1995. Record of Decision – Department of Energy Programmatic Spent Nuclear Fuel Management and the Idaho National Engineering Laboratory Environmental Restoration and Waste Management Programs. Idaho Falls, Idaho: U.S. Department of Energy. TIC: 243787. | ||
| 101811 | DOE 1996 | DOE (U.S. Department of Energy) 1996. Final Environmental Impact Statement for the Nevada Test Site and Off-Site Locations in the State of Nevada. DOE/EIS 0243. Las Vegas, Nevada: U.S. Department of Energy, Nevada Operations Office. TIC: 239895. | ||
| 103214 | DOE 1996 | DOE (U.S. Department of Energy) 1996. Tank Waste Remediation System, Hanford Site, Richland, Washington, Final Environmental Impact Statement. DOE/EIS-0189. Richland, Washington: U.S. Department of Energy. TIC: 226909. | ||
| 103215 | DOE 1996 | DOE (U.S. Department of Energy) 1996. Storage and Disposition of Weapons-Usable Fissile Materials Final Programmatic Environmental Impact Statement. DOE/EIS-0229. Summary and four volumes. Washington, D.C.: U.S. Department of Energy. TIC: 243897. | ||
| 103217 | DOE 1996 | DOE (U.S. Department of Energy) 1996. Final Programmatic Environmental Impact Statement for Stockpile Stewardship and Management. DOE/EIS-0236. Summary and four volumes. Washington, D.C.: U.S. Department of Energy. TIC: 226584. | ||
| 148723 | DOE 1997 | DOE (U.S. Department of Energy) 1997. Waste Isolation Pilot Plant Disposal Phase Final Supplemental Environmental Impact Statement, Chapters 1-6. DOE/EIS-0026-S-2. Volume 1. Carlsbad, New Mexico: U.S. Department of Energy, Carlsbad Area Office. TIC: 238195. | ||
| 101779 | DOE 1998 | DOE (U.S. Department of Energy) 1998. Viability Assessment of a Repository at Yucca Mountain. DOE/RW-0508. Overview and five volumes. Washington, D.C.: U.S. Department of Energy, Office of Civilian Radioactive Waste Management. ACC: MOL.19981007.0027; MOL.19981007.0028; MOL.19981007.0029; MOL.19981007.0030; MOL.19981007.0031; MOL.19981007.0032. | ||
| 107294 | DOE 1998 | DOE (U.S. Department of Energy) 1998. Accelerating Cleanup: Paths to Closure, Nevada Operations Office. Las Vegas, Nevada: U.S. Department of Energy, Nevada Operations Office. TIC: 245784. | ||
| 157153 | DOE 1999 | DOE (U.S. Department of Energy) 1999. Environmental Assessment for the Parallax Project Fuel Manufacture and Shipment. DOE/EA-1216. Washington, D.C.: U.S. Department of Energy. | ||
| 118979 | DOE 1999 | DOE (U.S. Department of Energy) 1999. Surplus Plutonium Disposition Final Environmental Impact Statement. DOE/EIS-0283. Washington, D.C.: U.S. Department of Energy, Office of Fissile Materials Disposition. TIC: 246385. | ||
| 152493 | DOE 1999 | DOE (U.S. Department of Energy) 1999. Final Programmatic Environmental Impact Statement for Alternative Strategies for the Long-Term Management and Use of Depleted Uranium Hexafluoride. DOE/EIS-0269. Germantown, Maryland: U.S. Department of Energy. ACC: MOL.20001010.0216. | ||
| 153849 | DOE 2001 | DOE (U.S. Department of Energy) 2001. Yucca Mountain Science and Engineering Report. DOE/RW-0539. [Washington, D.C.]: U.S. Department of Energy, Office of Civilian Radioactive Waste Management. ACC: MOL.20010524.0272. | ||
| 100018 | National Research Council 1995 | National Research Council 1995. Technical Bases for Yucca Mountain Standards. Washington, D.C.: National Academy Press. TIC: 217588. | ||
| 156712 | National Research Council 2001 | National Research Council 2001. Disposition of High-Level Waste and Spent Nuclear Fuel; The Continuing Societal and Technical Challenges. Washington, D.C.: National Academy Press. TIC: 250101 | ||
| 101899 | NRC 1996 | NRC (U.S. Nuclear Regulatory Commission) 1996. Generic Environmental Impact Statement for License Renewal of Nuclear Plants, Main Report, Final Report. NUREG-1437, Vol. 1. Washington, D.C.: U.S. Nuclear Regulatory Commission. TIC: 233963. | ||
| 152001 | NRC 2000 | NRC (U.S. Nuclear Regulatory Commission) 2000. Draft Environmental Impact Statement for the Construction and Operation of an Independent Spent Fuel Storage Installation on the Reservation of the Skull Valley Band of Goshute Indians and the Related Transportation Facility in Tooele County, Utah. NUREG-1714. Washington, D.C.: U.S. Nuclear Regulatory Commission, Office of Nuclear Material Safety and Safeguards. ACC: MOL.20000828.0030. | ||
| 156709 | SNSI 1998 |
Swiss Nuclear Safety Inspectorate (HSK) 1998. "Surface contamination of nuclear spent fuel transports." Common Report of the Competent Authorities of France, Germany, Switzerland, and the United Kingdom. Villigen-TSK, Switzerland: Swiss Nuclear Safety Inspectorate (HSK). TIC: 251412. http://www.hsk.psi.ch/pub_eng/publications/report |