| RESULTS: | A draft EIS was published in August 1999. The next step was to hold public hearings and obtain comments from stakeholders and the public, as required by the National Environmental Policy Act (NEPA). A total of 21 public hearings were held across the nation between September 27, 1999, and February 22, 2000. |
| RESULTS: | The Office of Civilian Radioactive Waste Management developed the reference design to be used in the preliminary site suitability evaluation that will be performed in order to decide whether or not to recommend the Yucca Mountain site for development as a repository. The reference design was based on comments received from stakeholders, including oversight bodies, such as the Nuclear Waste Technical Review Board. If the site is approved, the license application design will be based on the current reference design as it evolves and may include adjustments to ensure public health and safety and cost effectiveness. |
| RESULTS: | The process models for use in a potential site recommendation were selected. The data were verified, and the model codes were validated. Abstractions of the models were used in a total system performance assessment of the repository. The process models, which are based on the most recently available scientific information, will be updated, as necessary, to support a possible license application, using an iterative, integrated process. This process will ensure that our performance assessment capability is fully consistent with additional confirmatory data being collected. |
| RESULTS: | The month-end balances in the contingency fund were between $1.8 billion and $2.0 billion, and each month’s duration was less than 3 years. |
| RESULTS: | The cumulative spending profile was matched through 2024. |
| $ | 2000 | $ | 1999 | |
| Assets | ||||
| Intragovernmental: | ||||
| Fund balance with Treasury (note 3) | $ | 98,355 | $ | 88,101 |
| Investments (note 4) | 9,777,385 | 8,481,205 | ||
| Accounts receivable: | ||||
| Receivable from Department of Energy (notes 2 and 11) | 1,394,889 | 1,486,056 | ||
| kWh fees (note 5) | 10,499 | 11,298 | ||
| Accrued investment interest (note 4) | 81,662 | 81,388 | ||
| Other assets | 412 | 445 | ||
| Total intragovernmental assets | 11,363,202 | 10,148,493 | ||
| Accounts receivable (note 5): | ||||
| kWh fees | 155,490 | 153,258 | ||
| One-time spent fuel fees | 880,489 | 880,489 | ||
| Interest from one-time spent fuel fees | 1,660,989 | 1,523,355 | ||
| General property, plant, and equipment, net (note 6) | 18,574 | 22,367 | ||
| Other assets | 1,283 | 808 | ||
| Total assets | $ | 14,080,027 | $ | 12,728,770 |
| Liabilities | ||||
| Liabilities covered by budgetary resources: | ||||
| Intragovernmental: | ||||
| Accounts payable | $ | 2,057 | $ | 5,249 |
| Deferred revenue (note 14) | 839,914 | 1,142,059 | ||
| Total intragovernmental liabilities | 841,971 | 1,147,308 | ||
| Accounts payable | 37,355 | 34,896 | ||
| Deferred revenue (note 14) | 13,147,716 | 11,802,824 | ||
| Contract holdback | 437 | 322 | ||
| Other governmental liabilities | 3,761 | 3,462 | ||
| Total liabilities covered by budgetary resources | 14,031,240 | 12,988,812 | ||
| Liabilities not covered by budgetary resources: | ||||
| Intragovernmental: | ||||
| Pension and other actuarial liabilities | 3,812 | 3,564 | ||
| Other funded governmental liabilities | 4,044 | 1,454 | ||
| Estimated liability for waste acceptance obligation (note 12) | 2,000,000 | 500,000 | ||
| Total liabilities not covered by budgetary resources | 2,007,856 | 505,018 | ||
| Total Liabilities | 16,039,096 | 13,493,830 | ||
| Commitments and contingencies (notes 12 and 13) | ||||
| Net position: | ||||
| Unexpended appropriations (note 7) | 93,428 | 87,663 | ||
| Cumulative results of operations | (2,000,000) | (500,000) | ||
| Total net position before unrealized gain | (1,906,572) | (412,337) | ||
| Unrealized loss on investments available for sale | (52,497) | (352,723) | ||
| Total Net Position | (1,959,069) | (765,060) | ||
| Total Liabilities and Net Position | $ | 14,080,027 | $ | 12,728,770 |
| 2000 | 1999 | |||
| Costs: | ||||
| First repository costs (notes 9 and 10): | ||||
| Intragovernmental | $ | 33,722 | $ | 35,015 |
| Within the public | 364,554 | 335,651 | ||
| Total first repository costs | 398,276 | 370,666 | ||
| Less: earned revenue (note 14) | (397,194) | (369,594) | ||
| Net first repository costs | 1,082 | 1,072 | ||
| Cost not assigned to first repository: | ||||
| Estimated liability for waste acceptance obligation (note 12) | 1,500,000 | --- | ||
| Net cost of operations | $ | 1,501,082 | $ | 1,072 |
| 2000 | 1999 | |||
| Net cost of operations | $ | (1,501,082) | $ | (1,072) |
| Financing Sources (other than exchange revenues): | ||||
| Imputed financing | 1,082 | 1,072 | ||
| Net results of operations | (1,500,000) | ---- | ||
| Prior period adjustment (note 15) | ---- | (226,085) | ||
| Net change in cumulative results of operations | (1,500,000) | (226,085) | ||
| Increase in obligated balances | 5,765 | (1,593) | ||
| Change in unrealized gain on investments | 300,226 | (1,246,704) | ||
| Change in net Position | (1,194,009) | (1,474,382) | ||
| Net position - beginning of the period | (765,060) | 709,322 | ||
| Net position - end of period | $ | (1,959,069) | $ | (765,060) |
| 2000 | 1999 | |||
| Budgetary Resources: | ||||
| Budgetary authority | $ | 347,175 | $ | 353,465 |
| Unobligated balance: | ||||
| Brought forward October 1 | 96,556 | 99,534 | ||
| Adjustments: | ||||
| Temporarily restricted from FY 96 authority (note 3) | (85,000) | (85,000) | ||
| Total budgetary resources | $ | 358,731 | $ | 367,999 |
| Status of budgetary resources | ||||
| Obligations incurred | $ | 356,301 | $ | 360,439 |
| Unobligated balances available: | ||||
| Apportioned, balances currently available | 2,430 | 11,560 | ||
| Unobligated balances not yet available: | ||||
| Other unobligated balances not yet available | ---- | (4,000) | ||
| Total status of budgetary resources | $ | 358,731 | $ | 367,999 |
| Outlays | ||||
| Obligations incurred | $ | 356,301 | $ | 360,439 |
| Obligated balance net, beginning of period | 100,476 | 97,985 | ||
| Less: obligated balance net, end of period | (83,203) | (100,476) | ||
| Total outlays | $ | 373,574 | $ | 357,948 |
| 2000 | 1999 | |||
| Resources used to finance activities | ||||
| Budgetary resources obligated for orders and
delivery of goods and services to be received or benefits to be provided to others |
$ | 356,301 | $ | 360,439 |
| Less earned revenue | (397,194) | (369,594) | ||
| Appropriations transferred-out | 17,746 | 19,600 | ||
| Total revenues used to finance activities | (23,147) | 10,445 | ||
| Relationship of total resources to the net cost of operations | ||||
| Deduct resources used to fund items not part of the net cost of operations: | ||||
| Increase (or decrease)
in budgetary resources obligated to order goods and services not yet received or benefits not yet provided |
16,868 | (14,650) | ||
| Resources that fund expenses recognized in prior periods | 2,487 | (1,541) | ||
| Resources that finance the acquisition of assets or liquidation of liabilities | (809) | (2,133) | ||
| Total resources used to fund items not part of the net cost of operations | 18,546 | (18,324) | ||
| Resources Used to Finance the Net Cost of Operations | (4,601) | (7,879) | ||
| Costs that do not generate resources | ||||
| Components of net cost of operations that
do not require or generate resources during the reporting period: |
||||
| Expenses or exchange revenue related to the dispostion
of assets or liabilities, or allocation of their costs over time: |
||||
| Expenses related to use of assets | 4,077 | 8,369 | ||
| Losses (or gains) from revaluation of assets and liabilities | 524 | (490) | ||
| Subtotal | 4,601 | 7,879 | ||
| Estimated liability for waste acceptance obligation (note 12) | 1,500,000 | ---- | ||
| Other net cost components that do not require
or generate resources during the reporting period |
1,082 | 1,072 | ||
| Total
components of net cost of operations that do not generate resources during the reporting period |
1,505,683 | 8,951 | ||
| Net cost of operations | $ | 1,501,082 | $ | 1,072 |
| The accompanying notes are an integral part of these statements. |
| 2000 | 1999 | |||
| Nuclear Waste Fund | $ | 4,817 | $ | 174 |
| Defense Nuclear Waste Disposal Appropriation | 93,538 | 87,927 | ||
| $ | 98,355 | $ | 88,101 |
| 2000
|
|||||
| Cost | Amortized (premium) discount, net |
Investments, net |
Investments at fair value |
||
| Intragovernmental securities available for sale: | |||||
| Marketable | $ | 335,402 | (25,090) | 310,312 | 310,754 |
| Due after 1 year but within 5 years | 1,815,525 | (128,234) | 1,687,291 | 1,684,116 | |
| Due after 5 years but within 10 years | 729,884 | (15,656) | 714,228 | 697,218 | |
| Due after 10 years | 6,642,991 | 475,060 | 7,118,051 | 7,085,297 | |
| $ | 9,523,802 | 306,080 | 9,829,882 | 9,777,385 | |
| 1999
|
|||||
| Cost | Amortized (premium) discount, net |
Investments, net |
Investments at fair value |
||
| Intragovernmental securities available for sale: | |||||
| Marketable | $ | 232,293 | (21,311) | 210,981 | 212,901 |
| Due after 1 year but within 5 years | 1,578,553 | (95,440) | 1,483,113 | 1,482,076 | |
| Due after 5 years but within 10 years | 1,017,044 | (38,554) | 978,490 | 969,036 | |
| Due after 10 years | 5,947,816 | 213,527 | 6,161,344 | 5,817,192 | |
| $ | 8,775,706 | 58,222 | 8,833,928 | 8,481,205 | |
| 2000 | 1999 | |||
| Current portion of accounts receivable: | ||||
| Kilowatt hour fees: | ||||
| Public | $ | 155,490 | $ | 153,258 |
| Intragovernmental | 10,499 | 11,298 | ||
| Total current portion of accounts receivable | 165,989 | 164,556 | ||
| Public one-time spent fuel fees: | ||||
| Option (1) | 143,531 | 143,531 | ||
| Option (2) | 736,958 | 736,958 | ||
| $ | 880,489 | $ | 880,489 | |
| Public interest on one-time spent fuel fees: | ||||
| Option (1) | $ | 271,427 | $ | 249,110 |
| Option (2) | 1,389,562 | 1,274,245 | ||
| 1,660,989 | 1,523,355 | |||
| Total long-term accounts receivable from the Public | 2,541,478 | 2,403,844 | ||
| Total accounts receivable | $ | 2,707,467 | $ | 2,568,400 |
| 2000 | 1999 | |||
| General property, plant and equipment | $ | 83,642 | $ | 87,365 |
| Less accumulated depreciation | (65,068) | (64,998) | ||
| Net book value | $ | 18,574 | $ | 22,367 |
| 2000 | 1999 | |||
| Unexpended appropriations | ||||
| Unobligated and unavailable | $ | 85,000 | $ | 85,000 |
| Unobligated and available | 1 | ---- | ||
| Undelivered orders | 8,427 | 2,663 | ||
| Net book value | $ | 93,428 | $ | 87,663 |
| 2000 | 1999 | Cumulative: Inception through 09/30/2000 |
||||
| Costs: | ||||||
| First repository costs | $ | 301,419 | $ | 278,552 | $ | 4,700,940 |
| All other first repository costs: | ||||||
| Program support | 75,884 | 70,717 | 1,241,910 | |||
| Transfer appropriation | 17,746 | 19,600 | 235,795 | |||
| Waste acceptance, storage and transportation | 2,145 | 725 | 358,143 | |||
| Interest expense and imputed costs | 1,082 | 1,072 | 136,900 | |||
| Total all other first repository costs | 96,857 | 92,114 | 1,972,748 | |||
| Total cost of first repository operations | $ | 398,276 | $ | 370,666 | $ | 6,673,688 |
| Second Repository | $ | 108,896 | ||||
During 2000 and 1999, Congress authorized certain funds to be transferred directly from the NWF to various entities to pay for necessary expenses of OCRWM. Amounts transferred consisted of: |
||||||
|
2000
|
1999
|
|||||
| Nuclear Regulatory Commission | $ |
15,150
|
$ |
17,000
|
||
| Nuclear Technical Review Board |
2,600
|
2,600
|
||||
| Office of the Nuclear Waste Negotiator |
(4)
|
----
|
||||
| Net book value | $ |
17,746
|
$ |
19,600
|
||
| 2000 | 1999 | Cumulative: Inception through 09/30/2000 |
||||
| Fees collected: | ||||||
| One-time spent fuel fees: | ||||||
| Public | $ | ---- | $ | ---- | $ | 2,174,903 |
| Intragovernmental | ---- | ---- | 162,098 | |||
| kWh fees: | ||||||
| Public | 659,380 | 631,298 | 8,793,931 | |||
| Intragovernmental | 43,638 | 41,337 | 366,433 | |||
| Defense high-level waste fees, intragovernmental | 12,789 | 319,818 | 1,784,313 | |||
| Interest on one-time spent fuel fees, public | 137,634 | 108,010 | 1,689,947 | |||
| Interest, intragovernmental: | ||||||
| Income on investments | 580,849 | 519,669 | 4,600,009 | |||
| Defense high-level waste fees | 1,857 | 181,616 | 835,148 | |||
| Other revenue | 3,794 | 118,742 | 366,563 | |||
| Total revenues | 1,439,941 | 1,920,490 | $ | 20,773,345 | ||
| Less - earned revenue | (397,194) | (369,594) | ||||
| Add - prior period adjustment | ---- | 226,085 | ||||
| Change in deferred revenue | 1,042,747 | 1,776,981 | ||||
| Deferred revenue - beginning balance | 12,944,883 | 11,167,902 | ||||
| Deferred revenue - ending balance | $ | 13,987,630 | $ | 12,944,883 |