| Joint congressional briefings/hearings | ||
| Date | Topic | |
| February 15, 2000 | Congress 2000 Roundtable | |
|
|
||
| U.S. Senate | ||
| Date | Committee/Subcommittee | Witness(es) |
| September 28, 2000 | Energy and Natural Resources | Dr. Ivan Itkin |
| April 11, 2000 | Appropriations/Energy and Water Development | Dr. Ivan Itkin |
| March 2, 2000 | Energy and Natural Resources | Secretary Bill Richardson |
|
|
||
| U.S. House of Representatives | ||
| Date | Committee/Subcommittee | Witness(es) |
| June 23, 2000 | Commerce/Energy and Power | Dr. Ivan Itkin |
| March 24, 2000 | Commerce/Energy and Power | Deputy Secretary T.J. Glauthier |
| March 21, 2000 | Appropriations/Energy and Water Development | Dr. Ivan Itkin |
| March 16, 2000 | Appropriations/Energy and Water Development | Dr. Ivan Itkin |
| March 8, 2000 | Appropriations/Energy and Water Development | Secretary Bill Richardson |
|
|
||
| NRC meetings | ||
| Date | Topic | |
| November 27-29, 2000 | 123rd ACNW meeting | |
| November 1, 2000 | DOE/NRC Technical Exchange on Saturated Flow | |
| October 17-19, 2000 | 122nd ACNW meeting | |
| October 11, 2000 | DOE/NRC Technical Exchange on Structure Deformation and Seismicity | |
| September 27, 2000 | Quarterly management meeting | |
| September 26, 2000 | Quality Assurance quarterly meeting | |
| September 19-21, 2000 | 121st ACNW meeting | |
| September 12, 2000 | DOE/NRC Technical Exchange on Container Life and Source Term | |
| August 30, 2000 | DOE/NRC Technical Exchange on Igneous Activity | |
| August 16, 2000 | DOE/NRC Technical Exchange on Issue Resolution and the Unsaturated Zone | |
| July 25-27, 2000 | 120th ACNW meeting | |
| June 13-15, 2000 | 119th ACNW meeting | |
| June 15, 2000 | DOE/NRC management meeting | |
| June 6, 2000 | DOE/NRC Technical Exchange on Total System Performance Assessments for Yucca Mountain | |
| May 31, 2000 | NRC/DOE Appendix 7 meeting | |
| May 16, 2000 | ACNW trip to United Kingdom and France | |
| April 27, 2000 | Quarterly management meeting | |
| April 25, 2000 | DOE/NRC Technical Exchange on Yucca Mountain Pre-licensing Issues | |
| March 27-29, 2000 | 118th ACNW meeting | |
| March 22, 2000 | DOE/NRC Technical Exchange on Draft Safety Evaluation Report on the Disposal Criticality Analysis Methodology Topical Report | |
| March 8, 2000 | DOE/NRC Technical Exchange on Total System Performance Assessments for Yucca Mountain | |
| February 23-25, 2000 | 117th ACNW meeting | |
| January 13-14, 2000 | 116th ACNW meeting | |
| December 14-16, 1999 | 115th ACNW meeting | |
| November 17-19, 1999 | 114th ACNW meeting | |
| November 11, 1999 | NRC/DOE Appendix 7 meeting | |
| October 12-13, 1999 | 113th ACNW meeting | |
| October 7, 1999 | DOE/NRC Technical Exchange on the Draft Environmental Impact Statement for a Geologic Repository for the Disposal of Spent Nuclear Fuel and High- Level Radioactive Waste at Yucca Mountain, Nye County, Nevada | |
| October 5, 1999 | DOE/NRC Technical Exchange on Disposal Criticality | |
|
|
||
| NWTRB | ||
| Date | Topic | |
| August 1-2, 2000 | Full Board meeting | |
| July 10, 2000 | Panel on Waste Management | |
| May 1, 2000 | Full Board meeting | |
| January 25-26, 2000 | Full Board meeting | |
|
|
||
|
NAS
National Research Council: BRWM |
||
| Date | Topic | |
| August 23, 2000 | "Building a Long-Term Environmental Quality Research and Development Program in the U.S. Department of Energy" workshop | |
|
|
||
| State and Local Governments | ||
| Date | Topic | |
| August 8, 2000 | Stakeholder meeting | |
| August 3, 2000 | Affected Units of Government meeting | |
| March 3, 2000 | Affected Units of Government meeting | |
| January 27, 2000 | Affected Units of Government meeting | |