Total Federal Payments to OE Recovery Act Recipients by Month, through May 31, 2013
American Recovery and Reinvestment Act Overview
| PROJECTS | TOTAL OBLIGATIONS |
AWARD RECIPIENTS |
| Smart Grid Investment Grant | $3,482,831,000 | 99 |
| Smart Grid Regional and Energy Storage Demonstration Projects | $684,829,000 | 42 |
| Workforce Development Program | $100,000,000 | 52 |
| Interconnection Transmission Planning | $80,000,000 | 6 |
| State Assistance for Recovery Act Related Electricity Policies | $48,619,000 | 49 |
| Enhancing State Energy Assurance | $43,500,000 | 50 |
| Enhancing Local Government Energy Assurance | $8,024,000 | 43 |
| Interoperability Standards and Framework | $12,000,000 | 1 |
| Program Direction1 | $27,812,000 | -- |
| 1 Program Direction supports administration and management of OE's Recovery funds | ||
The American Recovery and Reinvestment Act of 2009 (Recovery Act) - which President Obama signed into law on February 17th, 2009 - is an unprecedented action to stimulate the economy. It includes measures to modernize our nation’s energy and communication infrastructure and enhance energy independence. As President Obama stated, “The investment we’re making today will create a newer, smarter electric grid that will allow for broader use of alternative energy.”
Read more about how utilities, co-ops, and communities are using Recovery Act funds to modernize the grid.